HomesEstimate
Updated:
$740K - $830K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $910K (range $855K to $960K) | $1.83M | |
| $905K (range $850K to $955K) | $1.83M | |
| $900K (range $845K to $950K) | $1.84M | |
| $890K (range $835K to $940K) | $1.85M | |
| $880K (range $830K to $925K) | $1.85M | |
| $895K (range $845K to $950K) | $1.83M | |
| $905K (range $850K to $955K) | $1.86M | |
| $895K (range $845K to $945K) | $1.86M | |
| $895K (range $840K to $945K) | $1.85M | |
| $895K (range $840K to $945K) | $1.83M | |
| $900K (range $850K to $955K) | $1.84M | |
| $895K (range $845K to $945K) | $1.88M | |
| $885K (range $835K to $940K) | $1.85M | |
| $900K (range $845K to $950K) | $1.82M | |
| $895K (range $845K to $950K) | $1.83M | |
| $890K (range $840K to $940K) | $1.83M | |
| $885K (range $835K to $935K) | $1.81M | |
| $875K (range $825K to $925K) | $1.8M | |
| $875K (range $825K to $925K) | $1.8M | |
| $890K (range $840K to $940K) | $1.82M | |
| $890K (range $840K to $940K) | $1.81M | |
| $870K (range $825K to $920K) | $1.84M | |
| $860K (range $810K to $910K) | $1.81M | |
| $855K (range $805K to $900K) | $1.83M | |
| $1.82M | ||
| $790K (range $745K to $835K) | ||
| $790K (range $745K to $835K) | $1.83M | |
| $785K (range $740K to $830K) | $1.82M |
$780,000

$900,000
$1,080,000
$840,000
$555,000
Silver Road
646 m
Secondary (Year 9-13) (Secondary), State, 2332 enrolled
3 Kohia Terrace
731 m
Full Primary (Primary & Intermediate), State, 371 enrolled
Poronui Street
816 m
Intermediate (Intermediate), State, 701 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.