HomesEstimate
Updated:
$2.62M - $2.94M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.76M (range $1.66M to $1.87M) | $1.61M | |
| $1.76M (range $1.66M to $1.86M) | $1.61M | |
| $1.76M (range $1.66M to $1.86M) | $1.62M | |
| $1.77M (range $1.67M to $1.87M) | $1.63M | |
| $1.78M (range $1.68M to $1.88M) | $1.61M | |
| $1.75M (range $1.65M to $1.85M) | $1.59M | |
| $1.78M (range $1.68M to $1.88M) | $1.61M | |
| $1.79M (range $1.69M to $1.89M) | $1.64M | |
| $1.77M (range $1.67M to $1.87M) | $1.61M | |
| $1.77M (range $1.66M to $1.87M) | $1.61M | |
| $1.79M (range $1.69M to $1.89M) | $1.61M | |
| $1.79M (range $1.69M to $1.9M) | $1.64M | |
| $1.77M (range $1.66M to $1.87M) | $1.6M | |
| $1.75M (range $1.65M to $1.85M) | $1.58M | |
| $1.78M (range $1.67M to $1.88M) | $1.61M | |
| $1.77M (range $1.67M to $1.87M) | $1.59M | |
| $1.76M (range $1.66M to $1.86M) | $1.58M | |
| $1.75M (range $1.66M to $1.85M) | $1.57M | |
| $1.75M (range $1.65M to $1.85M) | $1.59M | |
| $1.77M (range $1.67M to $1.87M) | $1.59M | |
| $1.76M (range $1.66M to $1.86M) | $1.6M | |
| $1.78M (range $1.68M to $1.88M) | $1.61M | |
| $1.77M (range $1.67M to $1.87M) | $1.59M | |
| $1.78M (range $1.68M to $1.89M) | $1.61M | |
| $1.82M (range $1.71M to $1.93M) | $1.59M | |
| $1.59M | ||
| $3.03M (range $2.85M to $3.2M) | ||
| $2.79M (range $2.63M to $2.95M) | $1.59M | |
| $2.78M (range $2.62M to $2.94M) | $1.56M |
$3,400,000

$1,725,000

$1,925,000
$2,125,000
$1,475,000
$1,400,000

$1,070,000
Monmouth Street
706 m
Contributing (Primary), State, 309 enrolled
44 Surrey Crescent
796 m
Contributing (Primary), State, 251 enrolled
26 Onslow Road
917 m
Intermediate (Intermediate), State, 577 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.