HomesEstimate
Updated:
$1.03M - $1.16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.13M (range $1.07M to $1.2M) | $970K | |
| $1.13M (range $1.07M to $1.19M) | $975K | |
| $1.13M (range $1.07M to $1.2M) | $975K | |
| $1.15M (range $1.08M to $1.21M) | $980K | |
| $1.12M (range $1.06M to $1.19M) | $975K | |
| $1.14M (range $1.07M to $1.21M) | $975K | |
| $1.14M (range $1.08M to $1.21M) | $975K | |
| $1.15M (range $1.08M to $1.21M) | $975K | |
| $1.14M (range $1.07M to $1.2M) | $985K | |
| $1.15M (range $1.08M to $1.21M) | $980K | |
| $1.12M (range $1.05M to $1.18M) | $975K | |
| $1.16M (range $1.09M to $1.22M) | $985K | |
| $1.1M (range $1.04M to $1.17M) | $970K | |
| $1.14M (range $1.07M to $1.2M) | $970K | |
| $1.12M (range $1.05M to $1.18M) | $980K | |
| $1.13M (range $1.06M to $1.19M) | $970K | |
| $1.13M (range $1.06M to $1.19M) | $975K | |
| $1.12M (range $1.05M to $1.18M) | $970K | |
| $1.11M (range $1.04M to $1.17M) | $960K | |
| $1.11M (range $1.05M to $1.18M) | $950K | |
| $1.11M (range $1.04M to $1.17M) | $970K | |
| $1.12M (range $1.06M to $1.18M) | $960K | |
| $1.09M (range $1.03M to $1.15M) | $960K | |
| $1.1M (range $1.04M to $1.16M) | $960K | |
| $1.09M (range $1.03M to $1.16M) | $960K | |
| $1.09M (range $1.03M to $1.15M) | $960K | |
| $1.11M (range $1.05M to $1.17M) | $960K | |
| $1.09M (range $1.03M to $1.16M) | $960K |
Kaurilands Road
4.4 km
Intermediate (Intermediate), State, 926 enrolled
143-161 Godley Road
4.9 km
Secondary (Year 9-13) (Secondary), State, 1970 enrolled
436 A Huia Road
367 m
Free Kindergarten (Early Childhood), Community based, 49 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.