HomesEstimate
Updated:
$835K - $935K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $920K (range $865K to $970K) | $590K | |
| $935K (range $880K to $985K) | $590K | |
| $935K (range $880K to $990K) | $590K | |
| $935K (range $880K to $990K) | $585K | |
| $920K (range $865K to $970K) | $585K | |
| $950K (range $895K to $1.01M) | $590K | |
| $925K (range $870K to $975K) | $590K | |
| $930K (range $875K to $985K) | $595K | |
| $935K (range $880K to $985K) | $595K | |
| $915K (range $860K to $965K) | $585K | |
| $920K (range $865K to $970K) | $590K | |
| $935K (range $880K to $990K) | $590K | |
| $930K (range $875K to $985K) | $590K | |
| $910K (range $855K to $960K) | $585K | |
| $945K (range $890K to $995K) | $590K | |
| $920K (range $865K to $970K) | $580K | |
| $930K (range $875K to $980K) | $575K | |
| $930K (range $875K to $980K) | $585K | |
| $915K (range $860K to $965K) | $580K | |
| $900K (range $850K to $950K) | $580K | |
| $920K (range $870K to $975K) | $585K | |
| $925K (range $870K to $975K) | $585K | |
| $925K (range $875K to $975K) | $575K | |
| $885K (range $830K to $935K) | $580K | |
| $885K (range $835K to $935K) | $570K | |
| $885K (range $835K to $935K) | $575K | |
| $890K (range $840K to $940K) | $565K | |
| $885K (range $835K to $935K) | $555K |
Tui Road
1.1 km
Contributing (Primary), State, 599 enrolled
19 Nicholson Avenue
1.1 km
Secondary (Year 9-13) (Secondary), State, 1809 enrolled
175 Motatau Road
3.3 km
Intermediate (Intermediate), State, 722 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.