2/23 Hebron Road, Waiake, North Shore City, Auckland
HomesEstimate: $1.05M - $1.18M
This property is for sale
2/23 Hebron Road, Waiake, North Shore City, Auckland is up for sale on Trade Me
Property details
- Ownership type (Council record)
- Cross Lease
- Floor Area (Council record)
- 160m² more or less
- Bedrooms (Council record)
- 3 Bedrooms
- Bathrooms (Council record)
- 2 Bathrooms
- Garage parking (Council record)
- 1 Garage parking
- Off-street parking (Council record)
- 1 Off-street parking
- Has deck
- Yes
- View type
- None
- Decade built
- 1980s
- Wall material
- Wood in all forms, including treated plywood and compressed wood products
- Roof material
- Tiles, including all materials with a tile profile
- Building footprint
- 100m² more or less
- Contour
- Easy to moderate fall
- Capital value (CV)
- $1,200,000
- Land value
- $625,000
- Improvement value
- $575,000
- Certificate of title
- NA77A/103
- Legal description
- FLAT 2 DP 131422 ON LOT 224 DP 17342 -HAVING 1/2 INT IN 1012 SQ METRES-
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.15M (range $1.09M to $1.22M) | $1.41M | |
| $1.15M (range $1.08M to $1.21M) | $1.41M | |
| $1.14M (range $1.08M to $1.21M) | $1.4M | |
| $1.16M (range $1.09M to $1.23M) | $1.41M | |
| $1.14M (range $1.08M to $1.21M) | $1.42M | |
| $1.16M (range $1.09M to $1.23M) | $1.42M | |
| $1.14M (range $1.08M to $1.21M) | $1.42M | |
| $1.15M (range $1.09M to $1.22M) | $1.42M | |
| $1.15M (range $1.08M to $1.21M) | $1.41M | |
| $1.16M (range $1.09M to $1.22M) | $1.42M | |
| $1.14M (range $1.08M to $1.21M) | $1.41M | |
| $1.16M (range $1.09M to $1.23M) | $1.44M | |
| $1.14M (range $1.08M to $1.21M) | $1.42M | |
| $1.13M (range $1.07M to $1.2M) | $1.41M | |
| $1.13M (range $1.07M to $1.2M) | $1.41M | |
| $1.13M (range $1.07M to $1.2M) | $1.41M | |
| $1.12M (range $1.06M to $1.19M) | $1.39M | |
| $1.13M (range $1.06M to $1.19M) | $1.4M | |
| $1.12M (range $1.05M to $1.18M) | $1.39M | |
| $1.13M (range $1.06M to $1.19M) | $1.4M | |
| $1.13M (range $1.07M to $1.19M) | $1.41M | |
| $1.14M (range $1.07M to $1.2M) | $1.42M | |
| $1.12M (range $1.06M to $1.19M) | $1.4M | |
| $1.13M (range $1.06M to $1.19M) | $1.43M | |
| $1.12M (range $1.05M to $1.18M) | $1.43M | |
| $1.11M (range $1.05M to $1.18M) | $1.41M | |
| $1.12M (range $1.05M to $1.18M) | $1.4M | |
| $1.11M (range $1.05M to $1.18M) | $1.41M |
- Capital value
- $1.2M
- Capital value updated
- Land value
- $625K
- Improvement value
- $575K
Sale history timeline
Local Schools
IN ZONE Torbay SchoolDeep Creek Road
273 m
Contributing (Primary), State, 622 enrolled
IN ZONE Long Bay CollegeAshley Avenue
1.9 km
Secondary (Year 9-13) (Secondary), State, 1988 enrolled
IN ZONE Northcross Intermediate10 Sartors Avenue
2.1 km
Intermediate (Intermediate), State, 1520 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.
Nearby Sold Properties
View all
















