HomesEstimate
Updated:
$1.85M - $2.07M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.51M (range $1.43M to $1.6M) | $945K | |
| $1.49M (range $1.4M to $1.58M) | $945K | |
| $1.48M (range $1.39M to $1.56M) | $930K | |
| $1.53M (range $1.44M to $1.63M) | $940K | |
| $1.56M (range $1.46M to $1.65M) | $935K | |
| $1.5M (range $1.41M to $1.59M) | $945K | |
| $1.56M (range $1.47M to $1.66M) | $940K | |
| $1.59M (range $1.49M to $1.69M) | $940K | |
| $1.54M (range $1.44M to $1.64M) | $950K | |
| $1.55M (range $1.46M to $1.65M) | $950K | |
| $1.59M (range $1.49M to $1.69M) | $945K | |
| $1.61M (range $1.52M to $1.7M) | $965K | |
| $1.57M (range $1.47M to $1.66M) | $965K | |
| $1.57M (range $1.47M to $1.66M) | $955K | |
| $1.88M (range $1.79M to $1.97M) | $950K | |
| $1.87M (range $1.77M to $1.97M) | $950K | |
| $1.87M (range $1.76M to $1.97M) | $940K | |
| $1.94M (range $1.83M to $2.05M) | $950K | |
| $1.88M (range $1.76M to $1.99M) | $950K | |
| $1.94M (range $1.83M to $2.05M) | $950K | |
| $1.92M (range $1.8M to $2.03M) | $940K | |
| $1.85M (range $1.74M to $1.95M) | $940K | |
| $1.95M (range $1.84M to $2.05M) | $950K | |
| $1.97M (range $1.86M to $2.08M) | $950K | |
| $1.97M (range $1.86M to $2.08M) | $955K | |
| $1.99M (range $1.88M to $2.11M) | $955K | |
| $1.96M (range $1.85M to $2.07M) | $955K |
11 Te Korari Street
1.8 km
Full Primary (Primary & Intermediate), State, 602 enrolled
Hills Road
2.2 km
Secondary (Year 9-13) (Secondary), State, 411 enrolled
210 Main North Road
2.4 km
Secondary (Year 9-13) (Secondary), State : Integrated, 803 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.