HomesEstimate
Updated:
$850K - $955K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $900K (range $855K to $940K) | $730K | |
| $890K (range $850K to $935K) | $735K | |
| $880K (range $840K to $925K) | $730K | |
| $895K (range $850K to $935K) | $730K | |
| $885K (range $845K to $925K) | $735K | |
| $900K (range $855K to $945K) | $735K | |
| $890K (range $840K to $935K) | $730K | |
| $880K (range $835K to $930K) | $730K | |
| $915K (range $870K to $965K) | $740K | |
| $900K (range $855K to $945K) | $740K | |
| $900K (range $850K to $945K) | $735K | |
| $880K (range $835K to $920K) | $735K | |
| $890K (range $845K to $930K) | $735K | |
| $885K (range $840K to $930K) | $730K | |
| $890K (range $845K to $940K) | $735K | |
| $905K (range $855K to $955K) | $735K | |
| $880K (range $835K to $930K) | $735K | |
| $895K (range $845K to $945K) | $735K | |
| $885K (range $835K to $935K) | $730K | |
| $890K (range $845K to $935K) | $725K | |
| $875K (range $830K to $920K) | $730K | |
| $875K (range $830K to $915K) | $735K | |
| $895K (range $850K to $940K) | $730K | |
| $725K | ||
| $900K (range $855K to $945K) | ||
| $730K | ||
| $900K (range $850K to $950K) | ||
| $900K (range $850K to $950K) | $730K | |
| $900K (range $845K to $955K) | $730K | |
| $900K (range $850K to $955K) | $730K |
$900,000

$910,000
$960,000
$680,000
$480,000
$449,000
164 Maungatapu Road
1.7 km
Contributing (Primary), State, 593 enrolled
30 18th Avenue
2.5 km
Intermediate (Intermediate), State, 1220 enrolled
930 Cameron Road
2.8 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.