HomesEstimate
Updated:
$1.87M - $2.1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.14M (range $1.99M to $2.29M) | $1.69M | |
| $2.22M (range $2.05M to $2.38M) | $1.69M | |
| $2.19M (range $2.04M to $2.35M) | $1.68M | |
| $2.21M (range $2.11M to $2.31M) | $1.7M | |
| $2.21M (range $2.11M to $2.31M) | $1.71M | |
| $2.24M (range $2.13M to $2.35M) | $1.69M | |
| $2.3M (range $2.18M to $2.43M) | $1.73M | |
| $2.31M (range $2.18M to $2.44M) | $1.7M | |
| $2.28M (range $2.16M to $2.4M) | $1.74M | |
| $2.27M (range $2.15M to $2.38M) | $1.71M | |
| $2.33M (range $2.21M to $2.45M) | $1.72M | |
| $2.32M (range $2.21M to $2.44M) | $1.74M | |
| $2.27M (range $2.16M to $2.39M) | $1.71M | |
| $2.27M (range $2.15M to $2.38M) | $1.71M | |
| $1.99M (range $1.89M to $2.1M) | $1.76M | |
| $1.99M (range $1.88M to $2.1M) | $1.73M | |
| $1.99M (range $1.88M to $2.09M) | $1.72M | |
| $1.99M (range $1.88M to $2.1M) | $1.72M | |
| $1.97M (range $1.86M to $2.08M) | $1.72M | |
| $1.97M (range $1.87M to $2.07M) | $1.7M | |
| $1.97M (range $1.87M to $2.07M) | $1.7M | |
| $1.97M (range $1.88M to $2.07M) | $1.73M | |
| $1.98M (range $1.88M to $2.08M) | $1.72M | |
| $1.98M (range $1.88M to $2.08M) | $1.76M | |
| $1.97M (range $1.86M to $2.08M) | $1.73M | |
| $1.98M (range $1.87M to $2.09M) | $1.73M | |
| $1.98M (range $1.86M to $2.1M) | $1.73M | |
| $1.98M (range $1.87M to $2.1M) | $1.72M |
930 Cameron Road
4.4 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
664 Cameron Road
5.8 km
Secondary (Year 9-13) (Secondary), State, 2281 enrolled
105 Windsor Road
6.3 km
Secondary (Year 9-13) (Secondary), State, 2003 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.