HomesEstimate
Updated:
$665K - $725K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $705K (range $675K to $735K) | $675K | |
| $700K (range $665K to $730K) | $675K | |
| $705K (range $675K to $730K) | $670K | |
| $700K (range $665K to $730K) | $675K | |
| $695K (range $670K to $720K) | $675K | |
| $695K (range $670K to $725K) | $680K | |
| $695K (range $665K to $725K) | $675K | |
| $695K (range $660K to $735K) | $675K | |
| $695K (range $665K to $730K) | $680K | |
| $710K (range $675K to $745K) | $680K | |
| $695K (range $655K to $735K) | $675K | |
| $705K (range $670K to $740K) | $685K | |
| $705K (range $670K to $735K) | $680K | |
| $700K (range $655K to $740K) | $675K | |
| $700K (range $670K to $735K) | $680K | |
| $700K (range $665K to $730K) | $680K | |
| $695K (range $670K to $725K) | $675K | |
| $695K (range $670K to $725K) | $675K | |
| $695K (range $665K to $720K) | $675K | |
| $690K (range $660K to $720K) | $670K | |
| $700K (range $670K to $730K) | $670K | |
| $695K (range $665K to $720K) | $675K | |
| $695K (range $660K to $725K) | $665K | |
| $695K (range $665K to $725K) | $675K | |
| $700K (range $670K to $730K) | $675K | |
| $705K (range $675K to $730K) | $670K | |
| $695K (range $670K to $725K) | $675K | |
| $695K (range $665K to $725K) | $670K |
20 Ward Street
1.9 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
3.8 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
16.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.