HomesEstimate
Updated:
$1.51M - $1.65M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.49M (range $1.42M to $1.55M) | $1.4M | |
| $1.47M (range $1.4M to $1.54M) | $1.4M | |
| $1.47M (range $1.41M to $1.52M) | $1.38M | |
| $1.42M | ||
| $1.55M (range $1.48M to $1.62M) | ||
| $1.54M (range $1.49M to $1.6M) | $1.31M | |
| $1.52M (range $1.46M to $1.58M) | $1.29M | |
| $1.54M (range $1.47M to $1.61M) | $1.29M | |
| $1.54M (range $1.46M to $1.62M) | $1.31M | |
| $1.55M (range $1.47M to $1.62M) | $1.3M | |
| $1.54M (range $1.46M to $1.61M) | $1.3M | |
| $1.53M (range $1.44M to $1.62M) | $1.31M | |
| $1.55M (range $1.47M to $1.63M) | $1.3M | |
| $1.52M (range $1.44M to $1.59M) | $1.28M | |
| $1.54M (range $1.44M to $1.63M) | $1.3M | |
| $1.53M (range $1.46M to $1.6M) | $1.3M | |
| $1.52M (range $1.45M to $1.59M) | $1.28M | |
| $1.51M (range $1.46M to $1.57M) | $1.29M | |
| $1.52M (range $1.46M to $1.58M) | $1.29M | |
| $1.53M (range $1.47M to $1.59M) | $1.29M | |
| $1.51M (range $1.45M to $1.58M) | $1.28M | |
| $1.51M (range $1.45M to $1.58M) | $1.29M | |
| $1.52M (range $1.46M to $1.58M) | $1.28M | |
| $1.51M (range $1.44M to $1.59M) | $1.28M | |
| $1.51M (range $1.45M to $1.57M) | $1.28M | |
| $1.51M (range $1.45M to $1.57M) | $1.28M | |
| $1.51M (range $1.45M to $1.57M) | $1.28M | |
| $1.52M (range $1.46M to $1.58M) | $1.28M | |
| $1.58M (range $1.51M to $1.65M) | $1.27M |
93 Flux Road
2.4 km
Contributing (Primary), State, 95 enrolled
20 Ward Street
3.6 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
5 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.