HomesEstimate
Updated:
$955K - $1.08M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.03M (range $965K to $1.08M) | $1.27M | |
| $1.01M (range $955K to $1.07M) | $1.27M | |
| $1.02M (range $960K to $1.08M) | $1.26M | |
| $1.02M (range $960K to $1.08M) | $1.27M | |
| $1.01M (range $950K to $1.07M) | $1.28M | |
| $1M (range $945K to $1.06M) | $1.26M | |
| $1.03M (range $965K to $1.09M) | $1.27M | |
| $1.02M (range $965K to $1.08M) | $1.27M | |
| $1.02M (range $960K to $1.08M) | $1.27M | |
| $1.03M (range $970K to $1.09M) | $1.27M | |
| $1.01M (range $950K to $1.06M) | $1.27M | |
| $1.03M (range $970K to $1.09M) | $1.26M | |
| $1.03M (range $965K to $1.09M) | $1.27M | |
| $1.01M (range $950K to $1.07M) | $1.27M | |
| $1.03M (range $970K to $1.09M) | $1.27M | |
| $1.01M (range $950K to $1.07M) | $1.27M | |
| $1.02M (range $960K to $1.07M) | $1.26M | |
| $1M (range $950K to $1.06M) | $1.27M | |
| $1.01M (range $950K to $1.07M) | $1.25M | |
| $1.01M (range $955K to $1.07M) | $1.25M | |
| $1M (range $945K to $1.06M) | $1.25M | |
| $1.01M (range $955K to $1.07M) | $1.26M | |
| $1.01M (range $950K to $1.06M) | $1.25M | |
| $1.01M (range $945K to $1.06M) | $1.26M | |
| $1.02M (range $965K to $1.08M) | $1.25M | |
| $1.01M (range $950K to $1.07M) | $1.25M | |
| $1.02M (range $965K to $1.08M) | $1.25M | |
| $1.02M (range $955K to $1.08M) | $1.26M |
10 Bethells Road
857 m
Full Primary (Primary & Intermediate), State, 406 enrolled
274 Don Buck Road
4.9 km
Secondary (Year 9-13) (Secondary), State, 2127 enrolled
498 Don Buck Road
6 km
Contributing (Primary), State : Integrated, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.