HomesEstimate
Updated:
$2.95M - $3.27M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $3.05M (range $2.87M to $3.22M) | $575K | |
| $3.18M (range $2.99M to $3.36M) | $575K | |
| $3.26M (range $3.07M to $3.45M) | $575K | |
| $3.19M (range $3M to $3.39M) | $575K | |
| $3.12M (range $2.93M to $3.3M) | $570K | |
| $3.16M (range $2.97M to $3.34M) | $575K | |
| $3.19M (range $3M to $3.39M) | $580K | |
| $3.31M (range $3.1M to $3.51M) | $580K | |
| $3.17M (range $2.96M to $3.38M) | $580K | |
| $3.29M (range $3.09M to $3.49M) | $580K | |
| $3.19M (range $2.99M to $3.4M) | $580K | |
| $3.34M (range $3.15M to $3.54M) | $590K | |
| $3.19M (range $2.99M to $3.38M) | $585K | |
| $3.15M (range $2.96M to $3.34M) | $575K | |
| $2.98M (range $2.83M to $3.12M) | $585K | |
| $2.99M (range $2.82M to $3.15M) | $585K | |
| $2.91M (range $2.75M to $3.08M) | $585K | |
| $2.98M (range $2.81M to $3.15M) | $585K | |
| $2.96M (range $2.79M to $3.14M) | $580K | |
| $2.96M (range $2.79M to $3.13M) | $580K | |
| $3.03M (range $2.85M to $3.21M) | $585K | |
| $3.03M (range $2.86M to $3.21M) | $580K | |
| $3.01M (range $2.84M to $3.18M) | $580K | |
| $3M (range $2.84M to $3.17M) | $580K | |
| $575K | ||
| $3.11M (range $2.94M to $3.28M) | ||
| $3.09M (range $2.92M to $3.26M) | $580K | |
| $3.11M (range $2.94M to $3.28M) | $580K | |
| $3.11M (range $2.95M to $3.27M) | $575K |
$3,150,000

$2,870,000
$3,200,000
$2,000,000
$1,560,000
$1,420,000
10 Matai Street
1.3 km
Secondary (Year 9-13) (Secondary), State, 1314 enrolled
Aikmans Road
1.4 km
Contributing (Primary), State, 559 enrolled
125 Heaton Street
1.6 km
Intermediate (Intermediate), State, 546 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.